Name of the Deposit Products | Tenure | Provisional Profit Rates |
---|---|---|
Mudaraba Saving Deposit (MSD) | - | 4.00% |
Mudaraba School Banking Savings Account | - | 5.00% |
Mudaraba No Frill Savings Account | - | 5.00% |
Mudaraba Privileged Savings Account | - | 5.00% |
UBL Salary Account | - | 5.00% |
Mudaraba Gift Cheque | - | 5.00% |
Mudaraba Special Notice Deposits (MSND) | - | 5.00% |
Mudaraba Term Deposit (MTD) | 01 month | 6.00% |
03 month | 8.00% | |
06 month | 10.25% | |
100 Days' | 10.00% | |
12 months & above. | 10.50% |
Name of the Scheme Products | Provisional Profit Rates |
---|---|
Mudaraba Monthly Profit Scheme 1 year | 13.34% |
Mudaraba Monthly Profit Scheme 02 Years | 13.34% |
Mudaraba Monthly Profit Scheme 03 years | 13.34% |
Mudaraba Monthly Saving Scheme | 11.50% |
Mudaraba Double Benefit Deposit Scheme (5 Y) | 14.87% |
Mudaraba Millionaire Saving Sachem | 11.00% |
Mudaraba Crorepoty Sanchaya Prokalpa | 11.25% |
Mudaraba Pension Prokalpa | 11.00% |
Mudaraba Marriage Saving Scheme | 11.00% |
Mudaraba Hajj Saving Scheme | 11.25% |
Mudaraba Mohor Saving Scheme | 11.00% |
Mudaraba Barakah Saving Scheme | 7.50% |
Mudaraba Privileged Deposit Scheme | 11.50% |
Mudaraba Probashi Sanchaya Prokalpa | 11.00% |
Mudaraba Femina Deposit Scheme (Nisa) | 11.00% |
Mudaraba Senior Citizen Deposit Scheme (Ehsan) | 11.00% |
Mudaraba Waleda Monthly profit Scheme (Maa) | 13.34% |
Mudaraba Lifestyle Deposit Scheme (Shohoj) | 11.00% |
Name of the Investment Products | Provisional Profit Rates |
---|---|
Agriculture Investment | 13.50% |
Term Investment to Large & Medium Industry | 15.00% |
Term Investment to Small Industry | 15.00% |
Working Capital Large Industry | 15.50% |
Working Capital Medium Industry | 15.00% |
Working Capital to Small Industry | 15.00% |
Export | 15.00% |
Trade Finance/ Trading (Commercial Investment) | 17.00% |
House Building Investment | 16.00% |
Consumer Investment | 17.00% |
Others | 15.00% |
NB: The Bank reserves the right to change the profit rates at any time.